Compare
Side-by-side spec comparison across manufacturers. Add a product from any cross-reference page (or paste IDs into ?p=mfr:sku,mfr:sku). Add &project=, &customer=, or ¬e= to carry presentation context into the print / PDF / embed output.
| Spec | Vistapro 1142-SS1142-SS Linear In-Grade: 26-inch, Stainless Steel, up to 1,845 lumens/ft, 2700°K-5000°K, five distributions, Drive-over rated, IP68, supports through-branch circuiting. | Lightway Industries TUXWDark Sky Compliant; steel housing powder coated finish with frosted lens. ADA compliant with a durable extruded white textured polycarbonate or optional Amber Honey, Beige, or Opal Alabaster lens. BAA/BABA Complaint | ||
|---|---|---|---|---|
| Categorymatch | General Lighting | General Lighting | General Lighting | General Lighting |
| Environment | Any | Outdoor | Indoor | Any |
| Lumens | — | 1142 lm | 630 lm | — |
| CCTmatch | 2700 K | 2700 K | 2700 K | 2700 K |
| CRI | — | 80 | 90 | 90 |
| Dimmingmatch | 0-10V | 0-10V | 0-10V | 0-10V |
| Voltage | UNV | 277V | UNV | UNV |
| Housing | extruded aluminum | die-cast aluminum | — | aluminum |
| IP rating | — | IP68 | IP54 | — |
| Beam angle | — | — | 50 ° | — |
| Applicationmatch | general_lighting | general_lighting | general_lighting | general_lighting |
| Spec sheet | View PDF ↗ | View PDF ↗ | View PDF ↗ | View PDF ↗ |
4 products · 4 fields match across all