Compare
Side-by-side spec comparison across manufacturers. Add a product from any cross-reference page (or paste IDs into ?p=mfr:sku,mfr:sku). Add &project=, &customer=, or ¬e= to carry presentation context into the print / PDF / embed output.
| Spec | Rayon Lighting T331LEDThe intended use of this product is ideal for streets, parks, walking pathways, recreational areas as well as any other building perimeters. | Paraflex PFX-3410• Powder Coated Finish
• Aluminum Housing
• Mounting Hardware Included
• Polycarbonate Lens
• Minimum Starting Temp -20ºF
• ETL Listed for Wet Locations | LiteLume LL-ALBSFTThe LITELUME™ Amberlume Series Bollard Square Flat Top (LL-ALBSFT) LED Bollards are designed to replace HID lighting systems up to 70w MH or HPS for wildlife or security applications requiring monochromatic AMBER light. | Invue CPBThe ClearPath Bollard from Invue uniquely brings a simple architectural style to pathway applications that delivers exceptional performance while enhancing the fabric of any setting. The safety glass encapsulates the WaveStream LED optics presenting a beautiful management of glare for improved visibility, while providing high levels of pathway illumination with the simple artistic form. |
|---|---|---|---|---|
| Categorymatch | Site Lighting | Site Lighting | Site Lighting | Site Lighting |
| Environment | Outdoor | Outdoor | Wet location | Outdoor |
| Mountingmatch | bollard | bollard | bollard | bollard |
| Lumens | 15600 lm | 937 lm | 165000 lm | — |
| Wattage | 45W/70W/90W/130W W | — | — | — |
| CCT | 4000K K | 4000 K | 4000 K | 3000K/4000K K |
| CRI | >70 | 80 | 70 | 70 |
| Dimmingmatch | 0-10V | — | 0-10V | 0-10V |
| Voltage | 120-277V | UNV | UNV | UNV |
| Lens material | — | polycarbonate | — | — |
| Housing | aluminum | aluminum | die-cast aluminum | — |
| IP rating | — | — | IP67 | IP65 |
| Applicationmatch | bollard_landscape | bollard_landscape | bollard_landscape | bollard_landscape |
| Spec sheet | View PDF ↗ | View PDF ↗ | View PDF ↗ | View PDF ↗ |
4 products · 4 fields match across all