Compare
Side-by-side spec comparison across manufacturers. Add a product from any cross-reference page (or paste IDs into ?p=mfr:sku,mfr:sku). Add &project=, &customer=, or ¬e= to carry presentation context into the print / PDF / embed output.
| Spec | ELCO Lighting E812L4030W2Dimmable Triac/ELV or 0-10V. USA Designed and Assembled. Frame sold separately (see Compatible Housings). 2 at the end of the item number denotes Generation 2. Please note Gen 2 and Gen 1 are not cross compatible. | Lithonia RTLX2RTLX2, 2RTLX4, RTLX4 The RTLX series surface mount combines digital LED lighting and controls technologies with patented high-performance optical design to offer the most advanced luminaire for gener | ||
|---|---|---|---|---|
| Categorymatch | General Lighting | General Lighting | General Lighting | General Lighting |
| Environmentmatch | Any | Any | Any | Any |
| Mounting | — | surface | — | — |
| Lumens | 4000 lm lm | 4000 lm | 4388 lm | 4000 lm |
| Wattage | 36.8W W | — | — | — |
| CCT | 3000K K | 3000 K | 3000 K | 3000 K |
| CRI | — | 82 | — | 90 |
| Dimming | — | DALI | TRIAC | 0-10V |
| Voltagematch | — | UNV | UNV | UNV |
| Beam angle | 60° ° | — | — | — |
| Applicationmatch | general_lighting | general_lighting | general_lighting | general_lighting |
| Spec sheet | — | View PDF ↗ | View PDF ↗ | View PDF ↗ |
4 products · 4 fields match across all