Compare
Side-by-side spec comparison across manufacturers. Add a product from any cross-reference page (or paste IDs into ?p=mfr:sku,mfr:sku). Add &project=, &customer=, or ¬e= to carry presentation context into the print / PDF / embed output.
| Spec | Acclaim Lighting AQUADRUMSOAqua Drum SO is a standard output, submersible, LED flood fixture. It features an all stainless steel construction, with an optional in-grade housing mounting, and is submersible up to 20’ (6M). Available in multiple color temperatures of white and color changing versions, it is ideal for outdoor facade wash, fountains | Vistapro 11881188 In-Grade COB LED Fixture: Precision optics, 3000+ lumens, 2700°K-5000°K, magnetic aiming, ventilated for cooling, drive-over capable, IP68 rated, ideal for architectural lighting. | Lumux UD300The Lumux UD300 is a precision engineered architectural LED wall mounted fixture offering direct and indirect light from a single form-factor with no visible hardware in a sleek, symmetrical design. The fixture is constructed with the highest quality of specification grade materials and component parts, while a shielde | Vista Pro Commercial Lighting 1188The 1188 COB In-Grade Fixture offers advanced uplighting with COB LED technology and precision optics for outputs over 3000 lumens and color temperatures from 2700°K to 5000°K. Features a magnetic hot aiming system for easy adjustment, a ventilated design for enhanced cooling, and is drive-over capable with an 8,000-pound load capacity. IP68 rated. |
|---|---|---|---|---|
| Categorymatch | General Lighting | General Lighting | General Lighting | General Lighting |
| Environment | Outdoor | Outdoor | Any | Outdoor |
| Mounting | — | — | wall | — |
| Lumens | 3259 lm | 3248 lm | 3456 lm | 1699-3248 lm |
| Wattage | — | — | — | 27.6-37.4W W |
| CCT | 2700 K | 2700 K | 2700 K | 2700K/3000K/3500K/4000K/5000K K |
| CRI | — | 80 | 80 | 76 |
| Dimmingmatch | 0-10V | 0-10V | 0-10V | 0-10V |
| Voltage | 277V | 277V | UNV | 120-277V |
| Lens materialmatch | glass | — | glass | — |
| Housing | — | — | — | Aluminum |
| IP rating | IP68 | IP68 | IP65 | IP68 |
| Applicationmatch | general_lighting | general_lighting | general_lighting | general_lighting |
| Spec sheet | View PDF ↗ | View PDF ↗ | View PDF ↗ | View PDF ↗ |
4 products · 4 fields match across all